| Sr No. | Acknowledgement No | Query posted on | Name | Query Status |
|---|---|---|---|---|
| 1 | 2162236954 | 23-03-2026 09:49 | Pending | |
| 2 | 6044769960 | 17-03-2026 09:12 | Pending | |
| 3 | 3290750867 | 16-03-2026 19:44 | Pending | |
| 4 | 7609997301 | 14-03-2026 19:46 | Pending | |
| 5 | 3396686308 | 11-03-2026 23:09 | Pending | |
| 6 | 2689700571 | 11-03-2026 23:09 | Pending | |
| 7 | 2687833401 | 11-03-2026 23:08 | Pending | |
| 8 | 6137439436 | 11-03-2026 23:08 | Pending | |
| 9 | 5192923452 | 11-03-2026 23:08 | Pending | |
| 10 | 3667797096 | 11-03-2026 23:08 | Pending |
- Call: (1800) 1808066
- etd-helpdesk-hp[at]hp[dot]gov[dot]in