| Sr No. | Acknowledgement No | Query posted on | Name | Query Status |
|---|---|---|---|---|
| 1 | 3906048834 | 29-08-2026 17:27 | Pending | |
| 2 | 2420883309 | 14-07-2026 16:05 | Pending | |
| 3 | 4546089083 | 11-07-2026 17:57 | Pending | |
| 4 | 9032730666 | 15-05-2026 11:30 | Vineet Kumar | Pending |
| 5 | 2162236954 | 23-03-2026 09:49 | Pending | |
| 6 | 6044769960 | 17-03-2026 09:12 | Pending | |
| 7 | 3290750867 | 16-03-2026 19:44 | Pending | |
| 8 | 7609997301 | 14-03-2026 19:46 | Pending | |
| 9 | 3396686308 | 11-03-2026 23:09 | Pending | |
| 10 | 2689700571 | 11-03-2026 23:09 | Pending |
- Call: (1800) 1808066
- etd-helpdesk-hp[at]hp[dot]gov[dot]in